Squid User Access Reports |
---|
Period: 2024 abr 15—2024 abr 17 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
145.40.75.19 | 145.40.75.19 | 16/04/24-14:21:41 | 135.125.239.196:25565 |
16/04/24-14:21:41 | 135.125.239.196:25565 | ||
16/04/24-14:21:42 | 135.125.239.196:25565 | ||
16/04/24-14:21:42 | 135.125.239.196:25565 | ||
16/04/24-14:21:42 | 135.125.239.196:25565 | ||
16/04/24-14:21:42 | 135.125.239.196:25565 | ||
16/04/24-14:21:42 | 135.125.239.196:25565 | ||
16/04/24-14:21:42 | 135.125.239.196:25565 | ||
16/04/24-14:21:42 | 135.125.239.196:25565 | ||
16/04/24-14:21:42 | 135.125.239.196:25565 | ||
4511 more denied accesses not shown here… | |||
145.40.75.37 | 145.40.75.37 | 16/04/24-13:45:13 | 116.202.50.34:30120 |
16/04/24-13:45:14 | 116.202.50.34:30120 | ||
16/04/24-13:45:14 | 116.202.50.34:30120 | ||
16/04/24-13:45:14 | 116.202.50.34:30120 | ||
16/04/24-13:45:14 | 116.202.50.34:30120 | ||
16/04/24-13:45:14 | 116.202.50.34:30120 | ||
16/04/24-13:45:15 | 116.202.50.34:30120 | ||
16/04/24-13:45:15 | 116.202.50.34:30120 | ||
16/04/24-13:45:15 | 116.202.50.34:30120 | ||
16/04/24-13:45:15 | 116.202.50.34:30120 | ||
5090 more denied accesses not shown here… | |||
149.50.110.16 | 149.50.110.16 | 16/04/24-19:24:43 | lrpcasino.site:2053 |
16/04/24-19:24:43 | lrpcasino.site:2053 | ||
16/04/24-19:24:45 | lrpcasino.site:2053 | ||
16/04/24-19:24:45 | lrpcasino.site:2053 | ||
16/04/24-19:24:50 | lrpcasino.site:2053 | ||
16/04/24-19:24:50 | lrpcasino.site:2053 | ||
149.50.98.142 | 149.50.98.142 | 16/04/24-19:49:22 | lrcworld.xyz:2053 |
16/04/24-19:49:22 | lrcworld.xyz:2053 | ||
16/04/24-19:49:23 | lrcworld.xyz:2053 | ||
16/04/24-19:49:23 | lrcworld.xyz:2053 | ||
16/04/24-19:49:29 | lrcworld.xyz:2053 | ||
16/04/24-19:49:29 | lrcworld.xyz:2053 | ||
16/04/24-19:49:59 | lrcworld.xyz:2053 | ||
16/04/24-19:49:59 | lrcworld.xyz:2053 | ||
149.50.98.227 | 149.50.98.227 | 16/04/24-18:52:11 | lrpcasino.site:2053 |
16/04/24-18:52:12 | lrpcasino.site:2053 | ||
16/04/24-18:52:18 | lrpcasino.site:2053 | ||
16/04/24-18:52:48 | lrpcasino.site:2053 | ||
176.97.210.123 | 176.97.210.123 | 17/04/24-09:59:26 | 185.17.0.16:30120 |
17/04/24-09:59:28 | 185.17.0.16:30120 | ||
17/04/24-09:59:28 | 185.17.0.16:30120 | ||
17/04/24-09:59:30 | 185.17.0.16:30120 | ||
17/04/24-09:59:35 | 185.17.0.16:30120 | ||
17/04/24-09:59:36 | 185.17.0.16:30120 | ||
17/04/24-09:59:37 | 185.17.0.16:30120 | ||
17/04/24-09:59:38 | 185.17.0.16:30120 | ||
17/04/24-09:59:43 | 185.17.0.16:30120 | ||
17/04/24-09:59:43 | 185.17.0.16:30120 | ||
1398 more denied accesses not shown here… | |||
185.91.127.32 | 185.91.127.32 | 16/04/24-18:06:54 | 213.42.214.53:10000 |
16/04/24-18:06:55 | 213.42.214.53:10000 | ||
16/04/24-18:06:55 | 213.42.214.53:10000 | ||
16/04/24-18:06:55 | 213.42.214.53:10000 | ||
16/04/24-18:06:57 | 213.42.214.53:10000 | ||
16/04/24-18:06:58 | 213.42.214.53:10000 | ||
16/04/24-18:06:58 | 213.42.214.53:10000 | ||
16/04/24-18:06:58 | 213.42.214.53:10000 | ||
16/04/24-18:06:59 | 213.42.214.53:10000 | ||
16/04/24-18:06:59 | 213.42.214.53:10000 | ||
603 more denied accesses not shown here… | |||
185.91.127.43 | 185.91.127.43 | 16/04/24-18:06:57 | 213.42.214.53:10000 |
16/04/24-18:06:58 | 213.42.214.53:10000 | ||
16/04/24-18:06:58 | 213.42.214.53:10000 | ||
16/04/24-18:07:01 | 213.42.214.53:10000 | ||
16/04/24-18:07:01 | 213.42.214.53:10000 | ||
16/04/24-18:07:02 | 213.42.214.53:10000 | ||
16/04/24-18:07:02 | 213.42.214.53:10000 | ||
16/04/24-18:07:06 | 213.42.214.53:10000 | ||
16/04/24-18:07:06 | 213.42.214.53:10000 | ||
16/04/24-18:07:06 | 213.42.214.53:10000 | ||
312 more denied accesses not shown here… | |||
185.91.127.44 | 185.91.127.44 | 16/04/24-18:06:55 | 213.42.214.53:10000 |
16/04/24-18:06:56 | 213.42.214.53:10000 | ||
16/04/24-18:06:56 | 213.42.214.53:10000 | ||
16/04/24-18:06:56 | 213.42.214.53:10000 | ||
16/04/24-18:06:57 | 213.42.214.53:10000 | ||
16/04/24-18:06:58 | 213.42.214.53:10000 | ||
16/04/24-18:06:58 | 213.42.214.53:10000 | ||
16/04/24-18:06:59 | 213.42.214.53:10000 | ||
16/04/24-18:07:00 | 213.42.214.53:10000 | ||
16/04/24-18:07:01 | 213.42.214.53:10000 | ||
393 more denied accesses not shown here… | |||
185.91.127.45 | 185.91.127.45 | 16/04/24-18:06:57 | 213.42.214.53:10000 |
16/04/24-18:06:57 | 213.42.214.53:10000 | ||
16/04/24-18:06:58 | 213.42.214.53:10000 | ||
16/04/24-18:06:59 | 213.42.214.53:10000 | ||
16/04/24-18:07:01 | 213.42.214.53:10000 | ||
16/04/24-18:07:01 | 213.42.214.53:10000 | ||
16/04/24-18:07:02 | 213.42.214.53:10000 | ||
16/04/24-18:07:03 | 213.42.214.53:10000 | ||
16/04/24-18:07:03 | 213.42.214.53:10000 | ||
16/04/24-18:07:05 | 213.42.214.53:10000 | ||
714 more denied accesses not shown here… | |||
185.91.127.47 | 185.91.127.47 | 16/04/24-18:06:54 | 213.42.214.53:10000 |
16/04/24-18:06:55 | 213.42.214.53:10000 | ||
16/04/24-18:06:56 | 213.42.214.53:10000 | ||
16/04/24-18:06:57 | 213.42.214.53:10000 | ||
16/04/24-18:06:58 | 213.42.214.53:10000 | ||
16/04/24-18:06:59 | 213.42.214.53:10000 | ||
16/04/24-18:07:00 | 213.42.214.53:10000 | ||
16/04/24-18:07:00 | 213.42.214.53:10000 | ||
16/04/24-18:07:01 | 213.42.214.53:10000 | ||
16/04/24-18:07:01 | 213.42.214.53:10000 | ||
140 more denied accesses not shown here… | |||
185.91.127.51 | 185.91.127.51 | 16/04/24-18:01:10 | 213.42.214.53:53 |
16/04/24-18:03:27 | 213.42.214.53:53 | ||
16/04/24-18:05:51 | 213.42.214.53:53 | ||
16/04/24-18:05:51 | 213.42.214.53:53 | ||
16/04/24-18:05:52 | 213.42.214.53:53 | ||
16/04/24-18:05:52 | 213.42.214.53:53 | ||
16/04/24-18:05:53 | 213.42.214.53:53 | ||
16/04/24-18:05:55 | 213.42.214.53:53 | ||
16/04/24-18:05:56 | 213.42.214.53:53 | ||
16/04/24-18:05:57 | 213.42.214.53:53 | ||
442 more denied accesses not shown here… | |||
185.91.127.54 | 185.91.127.54 | 17/04/24-05:08:05 | 103.143.159.129:35627 |
17/04/24-05:08:05 | 103.143.159.129:35627 | ||
17/04/24-05:08:06 | 103.143.159.129:35627 | ||
17/04/24-05:08:06 | 103.143.159.129:35627 | ||
17/04/24-05:08:08 | 103.143.159.129:35627 | ||
17/04/24-05:08:10 | 103.143.159.129:35627 | ||
17/04/24-05:08:10 | 103.143.159.129:35627 | ||
17/04/24-05:08:11 | 103.143.159.129:35627 | ||
17/04/24-05:08:11 | 103.143.159.129:35627 | ||
17/04/24-05:08:12 | 103.143.159.129:35627 | ||
583 more denied accesses not shown here… | |||
185.91.127.55 | 185.91.127.55 | 16/04/24-18:05:51 | 213.42.214.53:53 |
16/04/24-18:05:51 | 213.42.214.53:53 | ||
16/04/24-18:05:52 | 213.42.214.53:53 | ||
16/04/24-18:05:52 | 213.42.214.53:53 | ||
16/04/24-18:05:52 | 213.42.214.53:53 | ||
16/04/24-18:05:53 | 213.42.214.53:53 | ||
16/04/24-18:05:53 | 213.42.214.53:53 | ||
16/04/24-18:05:56 | 213.42.214.53:53 | ||
16/04/24-18:05:57 | 213.42.214.53:53 | ||
16/04/24-18:05:57 | 213.42.214.53:53 | ||
519 more denied accesses not shown here… | |||
185.91.127.56 | 185.91.127.56 | 16/04/24-18:05:52 | 213.42.214.53:53 |
16/04/24-18:05:52 | 213.42.214.53:53 | ||
16/04/24-18:05:52 | 213.42.214.53:53 | ||
16/04/24-18:05:52 | 213.42.214.53:53 | ||
16/04/24-18:05:53 | 213.42.214.53:53 | ||
16/04/24-18:05:53 | 213.42.214.53:53 | ||
16/04/24-18:05:54 | 213.42.214.53:53 | ||
16/04/24-18:05:55 | 213.42.214.53:53 | ||
16/04/24-18:05:55 | 213.42.214.53:53 | ||
16/04/24-18:05:56 | 213.42.214.53:53 | ||
374 more denied accesses not shown here… | |||
185.91.127.63 | 185.91.127.63 | 16/04/24-18:02:13 | 213.42.214.53:53 |
16/04/24-18:02:36 | 213.42.214.53:53 | ||
16/04/24-18:03:03 | 213.42.214.53:53 | ||
16/04/24-18:03:04 | 213.42.214.53:53 | ||
16/04/24-18:03:30 | 213.42.214.53:53 | ||
16/04/24-18:05:52 | 213.42.214.53:53 | ||
16/04/24-18:05:52 | 213.42.214.53:53 | ||
16/04/24-18:05:53 | 213.42.214.53:53 | ||
16/04/24-18:05:53 | 213.42.214.53:53 | ||
16/04/24-18:05:55 | 213.42.214.53:53 | ||
104 more denied accesses not shown here… | |||
189.230.15.243 | 189.230.15.243 | 15/04/24-13:37:46 | http://detectportal.firefox.com/canonical.html |
15/04/24-13:37:46 | http://detectportal.firefox.com/canonical.html | ||
15/04/24-13:37:46 | http://detectportal.firefox.com/canonical.html | ||
15/04/24-13:37:46 | http://detectportal.firefox.com/canonical.html | ||
15/04/24-13:37:46 | http://detectportal.firefox.com/canonical.html | ||
15/04/24-13:37:46 | http://detectportal.firefox.com/canonical.html | ||
15/04/24-13:38:45 | http://detectportal.firefox.com/canonical.html | ||
15/04/24-13:38:45 | http://detectportal.firefox.com/canonical.html | ||
15/04/24-13:38:45 | http://detectportal.firefox.com/canonical.html | ||
15/04/24-13:38:46 | http://detectportal.firefox.com/canonical.html | ||
21 more denied accesses not shown here… | |||
193.111.248.5 | 193.111.248.5 | 15/04/24-17:12:38 | 141.95.4.185:30003 |
15/04/24-17:13:16 | 141.95.4.185:30003 | ||
15/04/24-17:15:06 | 141.95.4.185:30003 | ||
15/04/24-17:15:27 | 141.95.4.185:30003 | ||
15/04/24-17:15:32 | 141.95.4.185:30003 | ||
15/04/24-17:15:42 | 141.95.4.185:30003 | ||
17/04/24-09:59:25 | 185.17.0.16:30120 | ||
17/04/24-09:59:25 | 185.17.0.16:30120 | ||
17/04/24-09:59:27 | 185.17.0.16:30120 | ||
17/04/24-09:59:27 | 185.17.0.16:30120 | ||
2357 more denied accesses not shown here… | |||
80.75.212.37 | 80.75.212.37 | 17/04/24-07:27:15 | www.2hiv5x.com:886 |
17/04/24-07:27:15 | www.2hiv5x.com:886 | ||
17/04/24-07:27:15 | www.2hiv5x.com:886 | ||
17/04/24-07:27:15 | www.2hiv5x.com:886 | ||
17/04/24-07:27:16 | www.2hiv5x.com:886 | ||
17/04/24-07:27:19 | www.2hiv5x.com:886 | ||
17/04/24-07:27:20 | www.2hiv5x.com:886 | ||
17/04/24-07:27:20 | www.2hiv5x.com:886 | ||
17/04/24-07:27:20 | www.2hiv5x.com:886 | ||
17/04/24-07:27:20 | www.2hiv5x.com:886 | ||
113 more denied accesses not shown here… | |||
86.109.3.241 | 86.109.3.241 | 16/04/24-10:59:05 | 51.79.163.138:30122 |
16/04/24-10:59:05 | 51.79.163.138:30122 | ||
16/04/24-10:59:05 | 51.79.163.138:30122 | ||
16/04/24-10:59:05 | 51.79.163.138:30122 | ||
16/04/24-10:59:06 | 51.79.163.138:30122 | ||
16/04/24-10:59:06 | 51.79.163.138:30122 | ||
16/04/24-10:59:07 | 51.79.163.138:30122 | ||
16/04/24-10:59:07 | 51.79.163.138:30122 | ||
16/04/24-10:59:08 | 51.79.163.138:30122 | ||
16/04/24-10:59:08 | 51.79.163.138:30122 | ||
275 more denied accesses not shown here… | |||
87.120.84.130 | 87.120.84.130 | 15/04/24-20:13:04 | 185.65.245.140:7227 |
15/04/24-20:13:04 | 185.65.245.140:7227 | ||
15/04/24-20:13:07 | 185.65.245.140:7227 | ||
15/04/24-20:13:07 | 185.65.245.140:7227 | ||
15/04/24-20:13:09 | 185.65.245.140:7227 | ||
15/04/24-20:13:09 | 185.65.245.140:7227 | ||
15/04/24-20:13:10 | 185.65.245.140:7227 | ||
15/04/24-20:13:10 | 185.65.245.140:7227 | ||
15/04/24-20:13:11 | 185.65.245.140:7227 | ||
15/04/24-20:13:12 | 185.65.245.140:7227 | ||
27 more denied accesses not shown here… |